Home » Products Shopping Cart - Checkout

C Wear Sizing Chart

Child Sizing Chart
In determining what size to purchase for your child, C Wear  recommends that the best gauge is age. Given the long life of the product we suggest that you buy the size greater than your child's age. For example, if a child is aged 2yrs, we recommend a size 4. If however you find thatmthe garment does not fit we will happily exchange upon receipt of goods.See Returns

Please note also that shirts in sizes 1- 6 are longer at the back than the front. This design feature has been incorporated into our range to give little ones extra protection when crouching down playing.

Children's Sizes
Size 1 2 4 6 8 10 12 14
Age - Up to  6 months 1 2 4 6 8 10 12
Height up to 26 26-31 32-36 37-40 41-46 47-53 54-57 58-61
Weight 47 16-23 24-33 34-38 39-49 50-60 61-75 76-90
Chest - inches Up to 19 19 22 24 26 28 30 31
Waist - inches Up to 16 18 19 21 23 25 26 28


Adult Sizing Chart

Measure chest around the armhole. Our shirts do not run small. 

Adult Sizes
Size XS S M L XL XXL
Men's Chest Measurements 32 36 38 40 42 44
Women's Size 2-4 Size 6-8 Size 10-12 Size 14 Size 16 Size 18
Bust - inches 32 35 38 40 42 44
Waist - inches 25 28 30 35 41 45

Plus-size Chart

3xl 4xl 5xl 6xl 7xl 8xl
US Size 20 22 24 26 28 30
To fit Bust 125cm  49" 138cm 54" 143cm  56" 150cm 59" 161cm  62" 165cm 64"
To fit Waist 125cm  49" 138cm 54" 143cm  56" 150cm 59" 161cm  62" 165cm 64"
To Fit Hips 125cm  49" 138cm 54" 143cm  56" 150cm 59" 161cm  62" 165cm 64"
Neck to Hem 73cm 28" 73cm 28" 76cm 30" 78cm 31" 81cm 32" 81cm 32"
Sleeve Length 22cm 8.5" 22cm 8.5" 22cm 8.5" 22cm 8.5" 23cm 9" 23cm 9"



Babies Romper Sizes
Size 0 00 1
Age - Up to  3-6 months 6-9 months 9-15 months

Flap Hat Sizes
Size Baby Child Adult
Age-Up to 2 yrs 2+ yrs One Size fits Most

Bucket & Slouch Hat Sizes
Size Infant Toddler Child Adult
Age-Up to 2 yrs 2-5 yrs 5+ yrs One Size Fits Most One Size Fits Most
Circumference - inches 18 20 22


© Copyright 2007 C Wear

Site Design By: iMAAGE